Priced on revenue, plant count, SKU count, and planning-run volume — never per named user.
| SAP IBP | Kinaxis | Blue Yonder | OMP / o9 | ProSCM.ai | |
|---|---|---|---|---|---|
| Implementation time | 12–24 mo | 9–18 mo | 12–24 mo | 9–18 mo | Days |
| License cost | Very high | Very high | High | High | Subscription |
| Ease of use | Complex | Complex | Complex | Moderate | Low-touch |
| AI native | Partial | Partial | Partial | Partial | Yes |
| ERP independent | No | Yes | Yes | Yes | Yes |
| SME friendly | Limited | Limited | Limited | Limited | Yes |
Tell us about your ERP and planning setup. We'll follow up to scope a 90-day pilot with a pre-agreed success metric — typically live on real data within two weeks.